VoltaPower®System - Outputs


ALPHA OUTPUT MTR/HR.
BETA OUTPUT MTR/HR. - ENTER TO ENTER.


INDUSTRIAL
SECTION BELT
LENGTH
METERS
BETA
VDG-203/8
MTR/HR
BETA
VDG-203/13
MTR/HR
ALPHA
V-105
MTR/HR
Z=ZX 1.0 79 N/A 160
A=AX 1.5 77 N/A 235
B 2.0 73 N/A 250
BX 2.0 69 N/A 250
C=CX 3.0 N/A 46 145
D=DX 4.0 N/A 43 130
3V=3VX=SPZ=XPZ 1.0 79 N/A 170
SPA=XPA 1.5 77 N/A 215
5V=5VX=SPB=XPB 2.0 65 N/A 250
SPC=XPC 3.0 N/A 46 115
8V=8VX 4.0 N/A 44 160
CONVEYOR
B-CON 2.0 N/A 90 250
B-CON RF 2.0 N/A 73 250
C-CON 2.0 N/A 70 145
C-CON RF 2.0 N/A 46 145
D-CON 2.0 N/A 60 130
D-CON RF 2.0 N/A 43 130
B-CON SG 2.0 N/A 80 250
C-CON SG 2.0 N/A 65 145
B-CON RT 2.0 N/A 60 250
C-CON RT 2.0 N/A 50 145
AUTOMOTIVE
AV-10 1.0 79 N/A 150
AVX-10 1.0 72 N/A 150
AV-13 1.0 72 N/A 125
AVX-13 1.0 65 N/A 125
15A 1.5 65 N/A 180
BX-RECMF 1.5 60 N/A 180


BACK